Kong Mesh is compatible with different versions of Kubernetes and Envoy.
Kong Mesh version compatibility
Uses:
Kong Mesh
Related Documentation
Incompatible with
konnect
Tags
Related Resources
Kubernetes
The following table presents the general compatibility of Kong Mesh with specific Kubernetes versions.
| Kong Mesh | 2.7.x | 2.8.x | 2.9.x | 2.1.x | 2.11.x | 2.12.x | 2.13.x |
|---|---|---|---|---|---|---|---|
| Kubernetes 1.34 | |||||||
| Kubernetes 1.33 | |||||||
| Kubernetes 1.32 | |||||||
| Kubernetes 1.31 | |||||||
| Kubernetes 1.30 | |||||||
| Kubernetes 1.29 | |||||||
| Kubernetes 1.28 | |||||||
| Kubernetes 1.27 | |||||||
| Kubernetes 1.26 | |||||||
| Kubernetes 1.25 | |||||||
| Kubernetes 1.24 | |||||||
| Kubernetes 1.23 |
Envoy
The following table presents the general compatibility of Kong Mesh with specific Envoy versions. By default, each version of Kong Mesh uses the latest compatible Envoy version, and supports Envoy versions used in the two previous minor versions of Kong Mesh.
| Kong Mesh | 2.7.x | 2.8.x | 2.9.x | 2.1.x | 2.11.x | 2.12.x | 2.13.x |
|---|---|---|---|---|---|---|---|
| Envoy 1.36 | |||||||
| Envoy 1.35 | |||||||
| Envoy 1.34 | |||||||
| Envoy 1.33 | |||||||
| Envoy 1.31 | |||||||
| Envoy 1.29 |
Architecture
Kong Mesh supports machines with x86_64 and arm64 architecture.